| Index to the Places in County Dublin Select the entries in the town column to view a transcript of the town description. The listing pages contain images of the listings for the towns and immediate surounds. |
| Towns | Listing pages | A.K.A. | Entry Includes |
|---|---|---|---|
| Artane | 1   | Artaine,Tartaine | |
| Balbriggan | 1  2   | ||
| Baldoyle | 1   | ||
| Ball's-Bridge | 1  2   | Beggar's Bush | |
| Blackrock | 1  2  3  4   | Carysfort, Newtown-park, Stradbrook | |
| Booterstown | 1  2   | ||
| Bray | 1  2   | Little Bray | |
| Cabinteely | 1   | Killiney, Loughlinstown | |
| Chapelizod | 1   | Ballyfermot, Castleknock | |
| Clondalkin | 1   | ||
| Clonskeagh | 1  2   | Roebuck, Milltown | |
| Clontarf | 1  2  3   | Ballybough, Dollymount, Fairview, Marino | |
| Coolock | 1  2   | Belcamp, Donnycarney | |
| Crumlin | 1   | Kimmage, Blue-bell, Naas Road | |
| Dalkey | 1  2   | Glenageary, Sandy-cove | |
| Donnybrook | 1  2   | ||
| St. Doulough's | 1   | ||
| Drumcondra | 1  2  3   | ||
| Dundrum | 1  2   | Drummartin, Taney, Sandyford, Windy-Arbour, Churchtown, Ballinteer | |
| Finglas | 1   | ||
| Glasnevin | 1  2   | ||
| Golden Ball | 1   | Carrickmines, Kilternan, Ballycorus, Glannamuck, Kilgobbin | |
| Golden-Bridge | 1   | ||
| Harold's Cross | 1  2  3   | ||
| Howth | 1   | Sutton | |
| Irishtown | 1  2   | ||
| Island-bridge | 1  2   | ||
| Kilmainham | 1   | ||
| Kingstown | 1  2  3  4  5   | Dunleary, Dun Laoghaire | Bullock, Glasthule, Honeypark |
| Lucan | 1   | ||
| Malahide | 1   | ||
| Merrion | 1  2   | Elm-park, Bloomfield | |
| Monkstown | 1  2  3   | Rathdown | |
| Palmerstown | 1   | ||
| Phibsborough | 1  2   | Cabra, Glasnevin | |
| Raheny | 1   | Killester | |
| Ranelagh | 1  2  3  4   | Sandford, Mountpleasant | |
| Rathcoole | 1   | Saggard (Saggart) | |
| Rathfarnham | 1  2   | Fir-house, Templeogue | |
| Rathgar | 1  2   | ||
| Rathmines | 1  2  3  4  5   | Portobello | |
| Ringsend | 1   | ||
| Roundtown | 1  2   | Terenure | Bushy-park, Fortfield, Kimmage |
| Rush | 1   | Lusk, Balrothery | |
| Sandymount | 1  2   | ||
| Santry | 1   | ||
| Skerries | 1   | ||
| Stillorgan | 1   | Kilmacud, Merville | |
| Swords | 1   | ||
| Tallaght | 1   | Green hills, Timon or Timothan | |
| Williamstown | 1   |
