Table of Round Towers included on the 1838 Society for Diffusion of Useful Knowledge SDUK 1838 map of Ireland. (These are not shown on the map).
Key to ‘state’ column : p – Perfect with conical cap, np – nearly perfect, i – imperfect, s – only the stump. f – foundations only, v – remarkable variety in the construction.
| No. | Name (feet) |
State | County |
| 1 | Aghadoe | s | Kerry |
| 2 | Aghagower | Mayo | |
| 3 | Aghavuller | i | Kilkenny |
| 4 | Annadown | f | Galway |
| 5 | Antrim …………..95 | p | Antrim |
| 6 | Ardbraccan | f | Meath |
| 7 | Ardfert | f | Kerry |
| 8 | Ardmore ………….90 | v.p. | Waterford |
| 9 | Ardrahan | f | Galway |
| 10 | Armagh | f | Armagh |
| 11 | Armoy | i | Antrim |
| 12 | Arranmore Islands (and 7 antient Churches) | Galway | |
| 13 | Ballagh, Bel, Balla | i | Mayo |
| 14 | Ballybeg | s | Cork |
| 15 | Ballygaddy | Galway | |
| 16 | Ballynasagart or Errigal | f | Tyrone |
| 17 | Ballyvourney | f | Cork |
| 18 | Ballywerk | Cork | |
| 19 | Boyle | Roscommon | |
| 20 | Braade | i | Donegal |
| 21 | Brigoon (near Mitchlest.) | f | Cork |
| 22 | Carrigeen | i.v. | Limerick |
| 23 | Cashel | P | Tipperary |
| 24 | Castle-Dermot | i | Kildare |
| 25 | Clogh-Teagh ……………40 | s | Down (nr. Maghera) |
| 26 | Clonard | f | Meath |
| 27 | Clondalkin ………….110 | v.i. | Dublin |
| 28 | Clonmacnoise | P | Kings County |
| 29 | ……….. (a second) | i | Do. |
| 30 | Clones | P | Monaghan |
| 31 | ……….. (a second) | i | Do. |
| 32 | Cloyne ……………92 | i | Cork |
| 33 | Cork | f | Cork |
| 34 | Currane (Island in Lough Currane) | i | Kerry |
| 35 | Devenish …………..82 | v.p. | Fermanagh |
| 36 | Donaghmore | v.i. | Meath |
| 37 | Downpatrick | f | Down |
| 38 | Drogheda | f | Louth |
| 39 | Dromiskin | i | Louth |
| 40 | Dromachose | f | Londonderry |
| 41 | Drumbo | i | Down |
| 42 | Drumcliff | i | Sligo |
| 43 | Drumkleeve | v | Clare |
| 44 | Drumlane | i | Cavan |
| 45 | Dublin (Christ Church) | f | Dublin |
| 46 | Duleek | f | Meath |
| 47 | Dunaman | f | Limerick |
| 48 | Dungarvan | Waterford | |
| 49 | Dungiven | f | Londonderry |
| 50 | Dysart | i | Limerick |
| 51 | Dysart O’Dea | v.i. | Clare |
| 52 | Dysart | f | Queen’s Cty. |
| 53 | Emly | f | Tipperary |
| Erigal (see 16) | f | Tyrone | |
| 54 | Feartamore | Galway | |
| 55 | Ferbane | Kings Cty. | |
| 56 | ……… a second | Do. | |
| 57 | Ferns | Wexford | |
| 58 | Fertagh …………….. 96 | p | Kilkenny |
| 59 | Glendalough (7 Chs.) | i | Wicklow |
| 60 | …… a 2nd at St. Kevins Kitchen | p | Do. |
| 61 | ….. a 3rd at Ivy Church | f | Do. |
| 62 | Granard | f | Longford |
| 63 | Inch-Clorin & 7 ant. churches | f | Longford (L. Ree) |
| Inniscattery ( see 101) | i | Clare (R. Shann.) | |
| 64 | Innis-caltra (& 7 Chs.) | i | Clare (L. Derg) |
| 65 | Inniskean | Monaghan | |
| 66 | Innis-mac-nessan | i | Dublin (Irelands eye) |
| 67 | Kellystown | f | Carlow |
| 68 | Kells ……………….99 | i | Meath |
| 69 | Kilcullen Old ……….. 130 | i | Kildare |
| 70 | Kildare | p | Kildare |
| 71 | Kilkenny (St. Canice) | p | County |
| 72 | Kilalla | Mayo | |
| 73 | Killbanon | Galway | |
| 74 | Killeskin | Queens Cty. | |
| 75 | Killnaboy | i | Clare |
| 76 | Killossy | i | Kildare |
| 77 | Kilmacduagh | p | Galway |
| 78 | Kilmallock | v.i. | Limerick |
| 79 | Kilree (near Kells) ……..120 | v.i. | Kilkenny |
| 80 | Kineth, or Kinneagh | v.i. | Cork |
| 81 | Limerick | f | Limerick |
| 82 | Londonderry ……………35 | f | Londonderry |
| 83 | Louth | f | Louth |
| 84 | Lusk | i | Dublin |
| 85 | Maghera | i | Down |
| 86 | Meelick | Galway | |
| 87 | Moat (Ballymoat) | Sligo | |
| 88 | Monasterboice | np | Louth |
| 89 | Newcastle | Mayo | |
| 90 | Nohoval Daly | Cork | |
| 91 | Oran | Roscommon | |
| 92 | Oughterard | i | Kildare |
| 93 | Ram-island | i | Antrim (L. Neagh) |
| 94 | Raphoe | Donegal | |
| 95 | Rathmichael | Dublin | |
| 96 | Rattoo (and 7 antient churches) | Kerry | |
| 97 | Roscom, or Murrough | i | Galway |
| 98 | Roscommon | f | Roscommon |
| 99 | Roscrea ……………..80 | p | Tipperary |
| 100 | Rosenallis | f | Queens Cty. |
| 101 | Scattery. Isd. and 7 antient Churches | i | Clare (R. Shann.) |
| 102 | Sier-Kieran ……………. 20 | p | Kings Cty. |
| 103 | Slane | f | Meath |
| 104 | Sligo | Sligo | |
| 105 | ………….. a second | Do. | |
| 106 | Swords ……………………. 73 | p | Dublin |
| 107 | Tamlaght | Londonderry | |
| 108 | Teghadoe | i | Kildare |
| 109 | Timahoe | p | Queens Cty. |
| 110 | Tory-island (7 Chs.) | Donegal | |
| 111 | Trim | f | Meath |
| 112 | Trummery …………………… 60 | np | Antrim |
| 113 | Tuaim-graine, or Tomgrany | f | Clare |
| 114 | Tullaghard | f | Meath |
| 115 | Tullaherin | v.i. | Kilkenny |
| 116 | Tullamain | Kilkenny | |
| 117 | Turlough | p | Mayo |
| [ Omitted ] | |||
| 118 | Ardpatrick | s | Limerick |
