|
|
|
| | Street | | Split | Streets in : St. George Civil Parish
| | Belmont Place | | |
| | Belvidere Court | | |
| | Belvidere Place | | |
| | Blessington Place | | * |
| | Britain Court | | |
| | Britain Street (Great) | | * |
| | Broadstone | | * |
| | Canal Bank | | |
| | Cavendish Row | | |
| | Charles Lane | | |
| | Charles Street (Great) | | |
| | Daniel Court | | |
| | Daniel Place | | |
| | Denmark Street (Great) | | |
| | Dignum Court | | |
| | Dispensary Court | | |
| | Dispensary Lane | | |
| | Dorset Place | | |
| | Dorset Street (Lower) | | |
| | Dorset Street (Upper) | | * |
| | Eccles Lane | | |
| | Eccles Street | | |
| | Fitzgibbon Street | | |
| | Florinda Place | | |
| | Frederick Court | | |
| | Frederick Street (North) | | |
| | Gardinder Street (Upper) | | |
| | Gardiner Lane | | |
| | Gardiner Place | | |
| | Gardiner Row | | |
| | Gardiner Street (Middle) | | |
| | George Court | | * |
| | George's Street (Great) | | |
| | Graham Court | | |
| | Grenville Lane | | |
| | Grenville Street | | |
| | Hardwick Place | | |
| | Hardwick Street | | |
| | Johnstone Court | | |
| | Langrishe Court | | |
| | Meade Court | | |
| | Mountjoy Court | | |
| | Mountjoy Lane | | |
| | Mountjoy Place | | |
| | Mountjoy Square (East) | | |
| | Mountjoy Square (North) | | |
| | Mountjoy Square (South) | | |
| | Mountjoy Square (West) | | |
| | Nelson Street | | |
| | Nerney Court | | |
| | Phibsborough | | |
| | Richmond Place | | |
| | Rutland Lane | | |
| | Rutland Place | | |
| | Rutland Square | | |
| | Rutland Street (Upper) | | |
| | Sherrard Street | | |
| | St. George Court | | |
| | St. George Place (Circular Rd) | | |
| | St. George Place (St. George Church) | | |
| | St. George Row | | |
| | Summer Hill | | * |
| | Summer Place | | |
| | Summer Street (North) | | |
| | Synot Place | | |
| | Temple Court | | |
| | Temple Lane | | * |
| | Temple Street (Lower) | | |
| | Temple Street (Upper) | | |
|
|
Notes:
List of streets and civil parishes in Dublin city.
Details based on summary of lists of eligable voters.
Streets marked as Split appear in more than one civil parish - e.g. Sackville St. Lwr was partially in St. Marys
and the rest in St. Thomas.
Start New Search
|