|
|
|
| Town | Population | County | Towns in County : Antrim
| Ahoghill | 839 | Antrim |
| Antrim | 2,020 | Antrim |
| Armoy | 366 | Antrim |
| Ballintoy | 211 | Antrim |
| Ballycarry | 319 | Antrim |
| Ballycastle | 1,739 | Antrim |
| Ballyclare | 1,021 | Antrim |
| Ballyeaston | 182 | Antrim |
| Ballymena | 7,931 | Antrim |
| Ballymoney | 2,930 | Antrim |
| Ballynure | 321 | Antrim |
| Belfast | 174,412 | Antrim/Down |
| Broughshane | 728 | Antrim |
| Bushmills | 1,008 | Antrim |
| Carnlough | 541 | Antrim |
| Carrickfergus | 9,397 | Antrim |
| Cloghmills | 144 | Antrim |
| Connor | 255 | Antrim |
| Crumlin | 465 | Antrim |
| Cullybackey | 256 | Antrim |
| Cushendall | 470 | Antrim |
| Dervock | 358 | Antrim |
| Doagh | 264 | Antrim |
| Dunmurry | 504 | Antrim |
| Eden | 276 | Antrim |
| Glenarm | 987 | Antrim |
| Glenavy | 261 | Antrim |
| Glynn | 299 | Antrim |
| Gracehill | 290 | Antrim |
| Greencastle | 792 | Antrim |
| Hyde Park | 206 | Antrim |
| Kells | 234 | Antrim |
| Lambeg | 186 | Antrim |
| Larne | 3,288 | Antrim |
| Legoniel | 3,152 | Antrim |
| Lisburn | 9,326 | Antrim/Down |
| Moss-side | 173 | Antrim |
| Newtown-Crommelin | 132 | Antrim |
| Parkgate | 128 | Antrim |
| Portglenone | 697 | Antrim/Londonderry |
| Portrush | 1,196 | Antrim |
| Randalstown | 604 | Antrim |
| Rasharkin | 206 | Antrim |
| Templepatrick | 144 | Antrim |
| Warren aka Glenariff or Waterfoot | 220 | Antrim now part Glenarm |
| White Abbey | 1,272 | Antrim |
|
Notes:
List of Cities and just over 900 Towns in Ireland with a population of 120 or greater in 1871, based on details extacted from the census of that year.
Some towns are on the borders of counties and so appear in both.
A number of county borders were revised in the late 1800s
and resulted in a small number of towns being assigned to a
neighbouring county - e.g. Ballaghadereen moved to Co. Mayo from Co. Roscommon.
Details published in Thom's directory of 1879.
|