| Surname(s) | Firstname(s) | Occupation(s) | No. | Street | Notes |
| Bell | William | Starch-manufacturer | 36 | Pill-lane | |
| Burges | Nicholas | Starch-manufacturer | 26 | Dominick-street | |
| Butler | James | Starch & Blue-manufacturer | 13 | Cross-poddle | |
| Colonor | Richard | Starch-manufacturer | 66 | Back-lane | |
| Field and Co. | | Starch & Stone-blue-manufacturers | 27 | Church-street | |
| Foy | Thomas | Starch-manufacturer | 60 | lower Kevan-street | |
| Frayne | William | Linen-draper & Starch-manufacturer | 61 | Back-lane | |
| Hyland | William | Starch-manufacturer | 50 | Back-lane | |
| Mussen | Frances | Perfumer & Starch-manufacturer | 5 | N. Earl-street | |
| Reilly | Edward | Starch & Hair-powder-manufacturer | 18 | Pill-lane | |
| Reilly | Ignatius | Grocer & Starch-manufacturer | 186 | Abbey-street | |
| Sheridan | Margaret | Starch & Blue-manufacturer | 26 | Back-lane | |
| Webb | James | Starch & Blue-manufacturer | 75 | Capel-street | |
| 13 records | |