Henry Street | From Liffey street Upper to Sackville street Parish : St. Mary, 1 to 25, and 34 to 61, St. Thomas 26 to 33 North City Ward
Extensive damage mainly on the northern side of the street from Sackville St. junction (no. 78 - 105), also some damage to the southern side of the street near the the junction with Sackville street.
|  |  |
|
| 1914 | 1917 |
| South side of the street, running west to east |
1 | O'Neill, Patrick , grocer, tea, wine & spirit merchant
| O'Neill, Patrick , grocer, tea, wine & spirit merchant |
| The Canton Tea Warehouse
| |
2 | Donegal Tweed Co. tailors
| Donegal Tweed Co. tailors |
3 | Maunsell , Charles J. draper
| Maunsell , Charles J. draper |
4 | Dallas, James T. merchant tailor
| Vacant |
5 | Norton, George , glass & china merch. &c
| Norton, George , glass & china merch. &c |
6 | Samuels, Samuel jeweller, &c.
| Samuels, Samuel jeweller, &c. |
7 | McEvoy, Alice, milliner & ladies' outfitter
| McEvoy, Alice, milliner & ladies' outfitter |
8 | Coleman , W. V. stationer & printer
| Coleman , W. V. stationer & printer |
9-15 | Arnott & Co. (ltd), wholesale & retail drapers, furnishers &c.
| Arnott & Co. (ltd), wholesale & retail drapers, furnishers &c. (shown as Damaged on Insurance map) |
16 | O'Dwyer , James , & Co., merch. tailors, & ready made clothes
| (show as destroyed in Thom's 1917) |
17 | Harrison & Co. cooks & confectioners, luncheon rooms
| (shown as Damaged on Insurance map) |
18,19 & 20 | Bewley , Sons, & Co. manufact., brewers, importers, tea, coffee wine &c. dlrs.
| |
21 | Irish Farm Produce Co. - Mrs. J. W. Power mgrs.
| Irish Farm Produce Co. - Mrs. J. W. Power mgrs. (shown as Destroyed on Insurance map) |
22 & 23 | Morris, E., merchant tailor
| Morris, E., merchant tailor (shown as Destroyed on Insurance map) |
23 | Nicholson, Fdk. dentist
| |
24 | Picture Palace Theatre/Coliseum Theatre
| |
25 | Randall, A. E. (ltd) boot & shoe manuf. - mgr, J. Plunkett
| |
26 & 28 | MacInerney & Co. general drapers, costume & mantle warehousemen
| |
27 | McDowell Bros., wholesale & retail jewellers, watch & clock mkrs.
| McDowell Bros., wholesale & retail jewellers, watch & clock mkrs. (shown as Destroyed on Insurance map) |
29 | Repelto, Adelaide A. fancy warehouse
| |
30 | World's Fair (ltd) Stores - props. Robt. W. Sprengel, M. J. Sprengel
| |
.... here Sackville street intersects...... [end of street] |
| North side of the street, running east to west |
31A | Marks, Hy. jeweller, etc. | Marks, Hy. jeweller, etc. |
32 | Molloy & O'Reilly, The Arch, wine & spirit merchants | Molloy & O'Reilly, The Arch, wine & spirit merchants |
33 | Cassidy, Mathew, wine & spirit merch. | Cassidy, Mathew, wine & spirit merch. |
.......... here Henry place intersects ...... |
34 | Dundon & Co. tailors & outfitters | Dundon & Co. tailors & outfitters (shown as Destroyed on Insurance map) |
35 | Clarke, A. & Co. millinery, underclothing & gen. fancy warehse. | |
36 | Drago, Madame, Parisian hair-dresser & wigmaker | |
37 | Marks, E. & Co. (ltd), penny bazaar | |
38 | Wilson, R. J. & Co., confectioners & fancy bakers | |
39A | Leonard J. & Co. pharmaceutical chemists & druggists | |
| | |
39 | McCarthy & Co. costume & mantle warehouse &c | |
40 | Bailey, Bros. tailors | |
40A | Gahagan, Mrs. Charlotte, baby linen warehouse & ladies outfitter | |
41A | Calvert, Joseph , provision merch. | |
41 | McGivney, Patrick , cutler & optician | |
.......... here Moore street intersects..... |
42 | Murphy, John, tea, wine, & spirit merch. | |
43 | Dick, R. & J. boot & shoe manufacturers | |
44 | Fegan, Caroline E. & Co. Hibernia underclothing fact. / O'Briens Mantle factory | Fegan, Caroline E. & Co. Hibernia underclothing factory / O'Briens Mantle factory (shown as Destroyed on Insurance map) |
45 | Madigan Brothers , tea, wine, & spirit merch. | Madigan Brothers , tea, wine, & spirit merch. |
46 | Richardson, S. & N. merchant tailors | Richardson, S. & N. merchant tailors |
47 | Williams, H. & Co. (Itd) wholesale & retail grocers, tea, wine & spirit merch | Williams, H. & Co. (Itd) wholesale & retail grocers, tea, wine & spirit merch |
48 | Stevenson, A. draper, millinery, mantle, & underclothing salon | Stevenson, A. draper, millinery, mantle, & underclothing salon (Shown as Destroyed on Insurance map) |
49 | Menzies & Co. millinery & ladies outfitters | |
50 | Leedom, Hampton , & Co., ltd, china, delph, glass &c. merch. | Leedom, Hampton , & Co., ltd, china, delph, glass &c. merch. (Shown as Destroyed on Insurance map) |
51 | Hayes, Conyngham, & Robinson, chemists & druggists | |
52 | White, Miss , French millinery & ladies outfitting warehouse | |
53 | Maples & Co. tailors | |
......here Cole's lane intersects......... |
54 | Lyons, T. clothing manufacturer | Lyons, T. clothing manufacturer |
55 | Norton, George, glass & china merch. & general ironmonger | Norton, George, glass & china merch. & general ironmonger |
56 | Webb, J. H. & Co. (ltd), warehouse, & ladies outfitting merch. tailors &c | Webb, J. H. & Co. (ltd), warehouse, & ladies outfitting merch. tailors &c |
57 | The Empire mantle warehouse | The Empire mantle warehouse |
58 | Lipton's Market - prov. merchs. | Lipton's Market - prov. merchs. |
59 - 62 | Henry-street Warehouse Co. (ltd), silk mercers, costumiers, outfitters &c. | Henry-street Warehouse Co. (ltd), silk mercers, costumiers, outfitters &c. |
..here Denmark street intersects... |