| Surname(s) | Firstname(s) | Occupation(s) | No. | Street | Notes |
| Boylan | J. and P. | Paper-stain. Floor-cloth & House-pain. | 97 | Grafton-street | |
| Flinn | Denis | House-painter | 36 | Liffey-street | |
| Ganly | John | House-painter & Glazier | 10 | little Strand-street | |
| Ganly | Thomas | House-painter | 1 | Frederick-street Rutland-square | |
| Humphreys | Christopher | House-painter & Glazier | 9 | Andrew-street | |
| Irwin | James | Glazier & House-painter | 50 | Moore-street | |
| Jones | Patrick | House & Floor-cloth-painter | 5 | Bishop-street | |
| King | John | Card-maker & House-painter | 18 | Grafton-street | |
| Lewellyn | James | House-painter | 7 | S. Anne-street | |
| Locke | Walter | House-painter & Paper-stainer | 150 | Townsend-street | |
| O'Neili | Mary | House-painter & Floor-cloth-manufacturer | 92 | Capel-street | |
| Orpin | Paul and Sons | House-painters & Glaziers | 71 | Camden-street | |
| Risk | Ann | House-painter | 1 | Wood-street | |
| Russell | Mary Ann | Paper-stainer & House-painter | 7 | Stephen-street | |
| Smith | Thomas | Herald & House-painter | 20 | Digge's-street | |
| Stroker | Simon | Herald & House-painter | 54 | gt. Britain-street | |
| 16 records | |