| Surname(s) | Firstname(s) | Occupation(s) | No. | Street | Notes |
| Allen and Hickson | | Mens'-mercer | 36 | College-green | |
| Ferrall | William | Woollen-draper & Mens'-mercer | 3 | Dame-street | |
| Gill | Catherine | Woollen-draper & Mens'-mercer | 29 | Skinner-row | |
| Harrison | Jervis | Woollen-draper & Men's-mercer | 48 | College-green | |
| Henry and Hudson | | Woollen-drapers and Men's-mercers | 46 | College green | |
| Hudson and Thomas | | Mens'-mercers | 39 | College-green | |
| Ledbetter | John | Woollen-draper & Men's-mercer | 4 | College-green | |
| Milling and Mitchell | | Woollen-drapers & Mens-mercers | 76 | Dame-street | |
| Nugent | E. | Woollen-draper & Men's Mercer | 11 | College-green | |
| O'Loghlin | Andrew | Woollen-draper & Men's-mercer | 19 | Skinner-row | |
| 10 records | |